<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>KayakVagabond</title>
	<link>http://www.gregstamer.com</link>
	<description>the website of Greg Stamer</description>
	<pubDate>Thu, 24 Jul 2008 12:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>movin&#8217; on</title>
		<link>http://www.gregstamer.com/2008/07/24/movin-on-2</link>
		<comments>http://www.gregstamer.com/2008/07/24/movin-on-2#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:39:04 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Expeditions]]></category>

		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/24/movin-on-2</guid>
		<description><![CDATA[
N49 33.55 W54 14.95 Western Indian Island (near Fogo). 50K. Beautiful warm  sunny day (very hot in drysuit). Change Islands &#38; Fogo area curious.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gregstamer.com/wp-content/uploads/2008/07/map72308.jpg" alt="map72308.jpg" /></p>
<p><strong>N49 33.55 W54 14.95 Western Indian Island </strong>(near Fogo). 50K. Beautiful warm  sunny day (very hot in drysuit). Change Islands &amp; Fogo area curious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/24/movin-on-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>crossings</title>
		<link>http://www.gregstamer.com/2008/07/23/crossings</link>
		<comments>http://www.gregstamer.com/2008/07/23/crossings#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:53:34 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Expeditions]]></category>

		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/23/crossings</guid>
		<description><![CDATA[
Greg - N49 41.04 W54 48.36 Sleepy Cove, Batrix Island. 77K open water crossing in 12hrs. Scores of whales, some leaping out of water. Saw at least 100 blow spouts. Picture perfect camp on ridge overlooking natural harbor.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gregstamer.com/wp-content/uploads/2008/07/map72208.jpg" alt="map72208.jpg" /></p>
<p><strong>Greg -</strong> N49 41.04 W54 48.36 Sleepy Cove, Batrix Island. 77K open water crossing in 12hrs. Scores of whales, some leaping out of water. Saw at least 100 blow spouts. Picture perfect camp on ridge overlooking natural harbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/23/crossings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finally! Internet Access</title>
		<link>http://www.gregstamer.com/2008/07/21/finally-internet-access</link>
		<comments>http://www.gregstamer.com/2008/07/21/finally-internet-access#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:28:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Expeditions]]></category>

		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/21/finally-internet-access</guid>
		<description><![CDATA[I&#8217;m in a public library in La Scie, a small fishing village at the tip of the Baie Verte Peninsula. It&#8217;s good to finally be off the long Northern Peninsula and moving West! Yesterday I crossed from the Southern tip of  Bell Island, to Bai Verte, 90K of open water.  The forecast was not great, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in a public library in La Scie, a small fishing village at the tip of the Baie Verte Peninsula. It&#8217;s good to finally be off the long Northern Peninsula and moving West! Yesterday I crossed from the Southern tip of  Bell Island, to Bai Verte, 90K of open water.  The forecast was not great, calm seas until the afternoon and then headwinds. I got up at 4:30am and was on the water at 6:40.  The sea was completely glass and I sprinted at 4.5 knots trying to get as many miles behind me while I could. Once the headwinds come up and your speed drops to 2.5 knots or less it takes forever to cover ground and it really wears you down.  I was hoping that the forecast would be wrong but the headwinds started around 2:00pm and were howling by 5:00pm, with steep, choppy waves.  After 16 hours I reached the tip of the peninsula just as the sun was setting. Unfortunately the two coves that looked so nice on my topo maps and GPS were completely unsuitable for landing - - steep rocky cliffs.  It&#8217;s hard to describe the emotions you feel at this point. You are completely spent from a long crossing, it is getting dark and cold, you just want to get out of your kayak and stretch your legs, and now you have no idea how long it will take to find a landing.  I took the safe route and backtracked a few miles to La Scie, since as a harbour I knew that I would at least find a place to haul out, and aids to navigation to guide me in. </p>
<p> As I paddled into the harbour, surrounded by steep, jagged cliffs, the moon was rising, the stars and the milky way were shining, and every paddle stroke was glowing from bioluminescence. It was one of the most fantastically beautiful moments that I have ever experienced (but at that moment I just wanted to get OUT of the kayak and PEE!).</p>
<p>I appreciate the comments and all of you who have followed my daily progress.  This trip has been an amazing experience. The hospitality of the Newfoundlanders has really restored my faith in people. The fishermen, in particular have been very helpful. The sea can be harsh and all sailors are at the mercy of the wind and sea. There seems to be a kinship among people who take to the sea in small boats, and a culture of reaching out a helping hand.</p>
<p>Most nights I have been camping in the wilds, but I have been hosted four times. Usually I have tented, but on occasion when in a town the local fishermen have directed me to the harbor authority building &#8212; usually with running water and toilets and hot coffee on the stove. Several times now I have slept in fishing shacks (gear huts), rather than putting up the tent. One of these was huge and empty &#8212; big enough to work on several fishing boats. One was tiny and was cramped full of crab and lobster traps &#8212; making for a most unusual aroma&#8230;</p>
<p>Looking at the map, the trip could be done in as little as seven days if I push hard &#8212; and that&#8217;s the irony of it. I enjoy pushing hard but by doing so the trip is shortened. At the same time, I don&#8217;t enjoy going slow. From past trips I know that I will feel a little lost when I finish. The amazing daily routine of being a part of the sea will be shattered, and it will take some time to get used to &#8220;normal life&#8221; again. At the same time, I&#8217;m very much looking forward to seeing friends and family again. Trips like this are fleeting &#8212; and perhaps that&#8217;s the beauty of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/21/finally-internet-access/feed</wfw:commentRss>
		</item>
		<item>
		<title>90K</title>
		<link>http://www.gregstamer.com/2008/07/20/90k</link>
		<comments>http://www.gregstamer.com/2008/07/20/90k#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:04:59 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Expeditions]]></category>

		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/20/90k</guid>
		<description><![CDATA[
N49 57.8 W55 36.17 La Scie Harbour. 90K. Open water crossing from Bell island to Baie Verte Peninsula. Crossing took 15 hours plus an extra hour to find a place to land. Glassy sea until afternoon then slugged it out with strong headwind.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gregstamer.com/wp-content/uploads/2008/07/googleearth_image.jpg" style="width: 525px; height: 454px" alt="googleearth_image.jpg" width="525" height="454" /></p>
<p>N49 57.8 W55 36.17 La Scie Harbour. 90K. Open water crossing from Bell island to Baie Verte Peninsula. Crossing took 15 hours plus an extra hour to find a place to land. Glassy sea until afternoon then slugged it out with strong headwind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/20/90k/feed</wfw:commentRss>
		</item>
		<item>
		<title>movin&#8217; on</title>
		<link>http://www.gregstamer.com/2008/07/19/movin-on</link>
		<comments>http://www.gregstamer.com/2008/07/19/movin-on#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:17:11 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/19/movin-on</guid>
		<description><![CDATA[
N50 57.53 W55 50.93 Pilier Bay at Cape Rouge. 45K. Interviewed by local newspaper prior to launching. Crossed Hare Bay. Persistent headwinds reduced forward speed to 2.5knots or less. Camped close to sea caves &#38; arches. Will explore them tomorrow.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gregstamer.com/wp-content/uploads/2008/07/071808map.jpg" alt="071808map.jpg" /></p>
<p>N50 57.53 W55 50.93 Pilier Bay at Cape Rouge. 45K. Interviewed by local newspaper prior to launching. Crossed Hare Bay. Persistent headwinds reduced forward speed to 2.5knots or less. Camped close to sea caves &amp; arches. Will explore them tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/19/movin-on/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goose Cove</title>
		<link>http://www.gregstamer.com/2008/07/18/86</link>
		<comments>http://www.gregstamer.com/2008/07/18/86#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:04:01 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Expeditions]]></category>

		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/18/86</guid>
		<description><![CDATA[N51 18.3 W55 38.18 Goose Cove. 58K. Early fog burned off leaving blue skies but moderate headwinds. Many whales, also saw my first sunfish its tall fin flopping lazily from side to side. Aborted plans to cross Hare Bay due to strong headwinds &#38; confused seas. Got off water just ahead of rain and thunderstorms. [...]]]></description>
			<content:encoded><![CDATA[<p>N51 18.3 W55 38.18 Goose Cove. 58K. Early fog burned off leaving blue skies but moderate headwinds. Many whales, also saw my first sunfish its tall fin flopping lazily from side to side. Aborted plans to cross Hare Bay due to strong headwinds &amp; confused seas. Got off water just ahead of rain and thunderstorms. I knocked on a door asking permission to put up my tent on a grassy spot and ended up being hosted by Ed who treated me to a Cod dinner and Capt&#8217;n Morgans rum!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/18/86/feed</wfw:commentRss>
		</item>
		<item>
		<title>tourist</title>
		<link>http://www.gregstamer.com/2008/07/17/tourist</link>
		<comments>http://www.gregstamer.com/2008/07/17/tourist#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:48:04 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/17/tourist</guid>
		<description><![CDATA[Enjoyed my day as a tourist. I recall the L&#8217;Anse aux Meadows site as being described as &#8220;desolate&#8221; but I found it strikingly beautiful. It reminds me a bit like Greenland, a green grassy plain surrounded by hills &#38; the sea. Invited to a party with plenty of country music, beer,singing, dancing &#38; laughter. These [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoyed my day as a tourist. I recall the L&#8217;Anse aux Meadows site as being described as &#8220;desolate&#8221; but I found it strikingly beautiful. It reminds me a bit like Greenland, a green grassy plain surrounded by hills &amp; the sea. Invited to a party with plenty of country music, beer,singing, dancing &amp; laughter. These people certainly know how to enjoy life! Already looking forward to being on the water &amp; pushing hard tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/17/tourist/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vikings</title>
		<link>http://www.gregstamer.com/2008/07/16/vikings</link>
		<comments>http://www.gregstamer.com/2008/07/16/vikings#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:35:04 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/16/vikings</guid>
		<description><![CDATA[N51 36.07 W55 32.24 L&#8217;Anse aux Meadows. 85K &#38; poised to round the N peninsula. 13hrs on water. Dim fog until crossed Pistolet Bay then turned sunny. Windy with a lumpy sea. Beautiful crossing of Sacred Bay with setting sun painting the world crimson. Will relax as tourist tomorrow &#38; explore Viking site. I have [...]]]></description>
			<content:encoded><![CDATA[<p>N51 36.07 W55 32.24 L&#8217;Anse aux Meadows. 85K &amp; poised to round the N peninsula. 13hrs on water. Dim fog until crossed Pistolet Bay then turned sunny. Windy with a lumpy sea. Beautiful crossing of Sacred Bay with setting sun painting the world crimson. Will relax as tourist tomorrow &amp; explore Viking site. I have wanted to visit here since grade school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/16/vikings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weather Day</title>
		<link>http://www.gregstamer.com/2008/07/14/weather-day</link>
		<comments>http://www.gregstamer.com/2008/07/14/weather-day#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:27:43 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/14/weather-day</guid>
		<description><![CDATA[Weather day. Wind blowing in right direction but howling at 40mph plus making even walking difficult at times. Most fishing boats stayed in
port today. Good to have shower &#38; salt streaked clothing laundered. Still no cell coverage or internet access. Winds expected to drop tomorrow
]]></description>
			<content:encoded><![CDATA[<p>Weather day. Wind blowing in right direction but howling at 40mph plus making even walking difficult at times. Most fishing boats stayed in<br />
port today. Good to have shower &amp; salt streaked clothing laundered. Still no cell coverage or internet access. Winds expected to drop tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/14/weather-day/feed</wfw:commentRss>
		</item>
		<item>
		<title>green island cove</title>
		<link>http://www.gregstamer.com/2008/07/14/green-island-cove</link>
		<comments>http://www.gregstamer.com/2008/07/14/green-island-cove#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:26:25 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
		
		<category><![CDATA[Newfoundland2008]]></category>

		<guid isPermaLink="false">http://www.gregstamer.com/2008/07/14/green-island-cove</guid>
		<description><![CDATA[
N51 23.0 W56 34.7 Green Island Cove. 51K. Fair winds but strong current slowed progress. Sleeping in huge fishing shed. ATVs buzzing outside.

]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.gregstamer.com/wp-content/uploads/2008/07/greenislandcove.jpg" alt="greenislandcove.jpg" /></div>
<div>N51 23.0 W56 34.7 Green Island Cove. 51K. Fair winds but strong current slowed progress. Sleeping in huge fishing shed. ATVs buzzing outside.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstamer.com/2008/07/14/green-island-cove/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
